Monster ID | 1291 |
![]() |
Sprite | WRAITH_DEAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith Dead | Custom | No | |||||||||||||
iRO Name | Wraith Dead | HP | 43,021 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 74 | |||||||||||||
Element | Undead (Lv 4) | Speed | 175 | |||||||||||||
Experience | 10,341 | Attack | 1,366~1,626 | |||||||||||||
Job Experience | 3,618 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1059 | ![]() |
Fabric | 44.13% | Yes |
2506 | ![]() |
Manteau | 0.08% | Yes |
716 | ![]() |
Red Gemstone | 7% | Yes |
732 | ![]() |
3carat Diamond | 0.05% | Yes |
603 | ![]() |
Old Blue Box | 1% | Yes |
568 | ![]() |
Lemon | 3% | Yes |
4189 | ![]() |
Wraith Dead Card | 0.01% | No |
No skills found for Wraith Dead.