Monster ID | 1381 |
![]() |
Sprite | GRIZZLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grizzly | Custom | No | |||||||||||||
iRO Name | Grizzly | HP | 11,733 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 68 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 3,341 | Attack | 809~1,076 | |||||||||||||
Job Experience | 2,012 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,092 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
948 | ![]() |
Bear's Footskin | 50% | Yes |
919 | ![]() |
Animal Skin | 50% | Yes |
549 | ![]() |
Yam | 25% | Yes |
4162 | ![]() |
Grizzly Card | 0.01% | No |
No skills found for Grizzly.