Monster ID | 1405 |
![]() |
Sprite | TENGU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tengu | Custom | No | |||||||||||||
iRO Name | Tengu | HP | 16,940 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 65 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 4,207 | Attack | 660~980 | |||||||||||||
Job Experience | 2,843 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,439 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,920 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7159 | ![]() |
Tengu Nose | 35% | Yes |
7158 | ![]() |
Broken Liquor Jar | 55% | Yes |
13301 | ![]() |
Huuma Giant Wheel Shuriken | 0.05% | Yes |
522 | ![]() |
Mastela Fruit | 1.5% | Yes |
13302 | ![]() |
Huuma Giant Wheel Shuriken | 0.05% | Yes |
12128 | ![]() |
Royal Cooking Kit | 0.2% | Yes |
687 | ![]() |
Level 5 Earth Spike | 1% | Yes |
4282 | ![]() |
Tengu Card | 0.01% | No |
No skills found for Tengu.