Monster ID | 1518 |
![]() |
Sprite | BACSOJIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Lady | Custom | No | |||||||||||||
iRO Name | White Lady | HP | 56,380 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Water (Lv 2) | Speed | 160 | |||||||||||||
Experience | 5,590 | Attack | 560~1,446 | |||||||||||||
Job Experience | 1,659 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1020 | ![]() |
Black Hair | 55% | Yes |
603 | ![]() |
Old Blue Box | 0.02% | Yes |
617 | ![]() |
Old Purple Box | 0.02% | Yes |
7165 | ![]() |
Transparent Celestial Robe | 30% | Yes |
7166 | ![]() |
Soft Silk | 10% | Yes |
747 | ![]() |
Crystal Mirror | 5% | Yes |
No skills found for White Lady.