Monster ID | 1634 |
![]() |
Sprite | SEYREN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seyren Windsor | Custom | No | |||||||||||||
iRO Name | Seyren Windsor | HP | 88,402 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 91 | |||||||||||||
Element | Fire (Lv 3) | Speed | 170 | |||||||||||||
Experience | 100,000 | Attack | 2,100~2,530 | |||||||||||||
Job Experience | 116,460 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 30% | Yes |
13001 | ![]() |
Dragon Killer | 0.02% | Yes |
1163 | ![]() |
Claymore | 2% | Yes |
603 | ![]() |
Old Blue Box | 0.3% | Yes |
2229 | ![]() |
Helm | 0.12% | Yes |
2317 | ![]() |
Full Plate | 0.01% | Yes |
13421 | ![]() |
Ruber | 0.01% | Yes |
4358 | ![]() |
Seyren Windsor Card | 0.01% | No |
No skills found for Seyren Windsor.