Monster ID | 1637 |
![]() |
Sprite | MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Margaretha Sorin | Custom | No | |||||||||||||
iRO Name | Margaretha Sorin | HP | 61,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 90 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 100,000 | Attack | 1,300~2,053 | |||||||||||||
Job Experience | 117,800 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 20% | Yes |
1647 | ![]() |
Croce Staff | 0.02% | Yes |
1602 | ![]() |
Rod | 2% | Yes |
1561 | ![]() |
Hardcover Book | 0.1% | Yes |
2327 | ![]() |
Holy Robe | 0.01% | Yes |
603 | ![]() |
Old Blue Box | 0.5% | Yes |
2504 | ![]() |
Muffler | 0.1% | Yes |
4364 | ![]() |
Margaretha Sorin Card | 0.01% | No |
No skills found for Margaretha Sorin.