Monster ID | 1655 |
![]() |
Sprite | EREND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Errende Ebecee | Custom | No | |||||||||||||
iRO Name | Errende Ebecee | HP | 6,980 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 59 | |||||||||||||
Element | Holy (Lv 2) | Speed | 130 | |||||||||||||
Experience | 4,501 | Attack | 896~1,159 | |||||||||||||
Job Experience | 67 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 5% | Yes |
2217 | ![]() |
Biretta | 0.05% | Yes |
1514 | ![]() |
Morning Star | 0.5% | Yes |
1517 | ![]() |
Sword Mace | 0.2% | Yes |
2326 | ![]() |
Saint's Robe | 0.05% | Yes |
2324 | ![]() |
Scapulare | 0.1% | Yes |
1523 | ![]() |
Spike | 0.01% | Yes |
4349 | ![]() |
Errende Ebecee Card | 0.01% | No |
No skills found for Errende Ebecee.