Monster ID | 1657 |
![]() |
Sprite | RAWREL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Laurell Weinder | Custom | No | |||||||||||||
iRO Name | Laurell Weinder | HP | 6,168 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 4,620 | Attack | 430~517 | |||||||||||||
Job Experience | 30 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
934 | ![]() |
Memento | 10% | Yes |
1616 | ![]() |
Wing Staff | 0.01% | Yes |
2102 | ![]() |
Guard | 0.05% | Yes |
1608 | ![]() |
Staff | 0.5% | Yes |
2322 | ![]() |
Silk Robe | 0.1% | Yes |
2333 | ![]() |
Silver Robe | 0.3% | Yes |
2607 | ![]() |
Clip | 0.01% | Yes |
4350 | ![]() |
Laurell Weinder Card | 0.01% | No |
No skills found for Laurell Weinder.