Monster ID | 1736 |
![]() |
Sprite | ALIOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliot | Custom | No | |||||||||||||
iRO Name | Aliot | HP | 48,290 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 13,020 | Attack | 950~2,470 | |||||||||||||
Job Experience | 4,006 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,296 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 20% | Yes |
7507 | ![]() |
Solid Iron Piece | 30% | Yes |
2516 | ![]() |
Falcon Muffler | 0.1% | Yes |
7317 | ![]() |
Rusty Screw | 5% | Yes |
1810 | ![]() |
Claw | 0.1% | Yes |
985 | ![]() |
Elunium | 0.1% | Yes |
13405 | ![]() |
Curved Sword | 0.15% | Yes |
4402 | ![]() |
Aliot Card | 0.01% | No |
No skills found for Aliot.