Monster ID | 1797 |
![]() |
Sprite | FANAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fanat | Custom | No | |||||||||||||
iRO Name | Fanat | HP | 21,297 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 4,102 | Attack | 89~733 | |||||||||||||
Job Experience | 4,102 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2388 | ![]() |
Kandura | 0.1% | Yes |
2422 | ![]() |
High Fashion Sandals | 0.02% | Yes |
7563 | ![]() |
Bloody Rune | 40% | Yes |
2109 | ![]() |
Memory Book | 0.01% | Yes |
12183 | ![]() |
Holy Arrow Quiver | 0.5% | Yes |
7568 | ![]() |
White Mask | 25% | Yes |
No skills found for Fanat.