Monster ID | 1817 |
![]() |
Sprite | EVENT_DETALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Detarderous | Custom | No | |||||||||||||
iRO Name | Detarderous | HP | 8,880,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 99 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 4,500,000 | Attack | 32,767~65,534 | |||||||||||||
Job Experience | 2,500,000 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7701 | ![]() |
Soul | 90% | Yes |
1724 | ![]() |
Dragon Wing | 5% | Yes |
1473 | ![]() |
Wizardry Staff | 5% | Yes |
1265 | ![]() |
Bloody Roar | 5% | Yes |
12080 | ![]() |
Dragon Breath Cocktail | 15% | Yes |
12100 | ![]() |
Cooked Nine Tail's Tails | 15% | Yes |
No skills found for Detarderous.