Monster ID | 2068 |
![]() |
Sprite | BOITATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boitata | Custom | No | |||||||||||||
iRO Name | Boitata | HP | 1,283,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 93 | |||||||||||||
Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
Experience | 74,288 | Attack | 1,060~2,022 | |||||||||||||
Job Experience | 77,950 | Defense | 7 | |||||||||||||
MVP Experience | 37,144 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,150 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,150 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7444 | ![]() |
Treasure Box | 50% | Yes |
985 | ![]() |
Elunium | 10% | Yes |
984 | ![]() |
Oridecon | 10% | Yes |
607 | ![]() |
Yggdrasil Berry | 5% | Yes |
1377 | ![]() |
Hurricane's Fury | 1% | Yes |
1422 | ![]() |
Hunting Spear | 1% | Yes |
1471 | ![]() |
Hellfire | 1% | Yes |
No skills found for Boitata.